Peer Tutoring By Appointment
Spring 2025 Tutoring by Appointment
Peer Tutoring by Appointment is open for Spring 2025. The courses listed below is a partial list of courses we will be supporting in Spring 2025 – additional classes will be added by Feb. 3 when our Dey Hall location re-opens. You may make an in-person appointment in either SASB North or over Zoom. To make an appointment, click here.
When signing up for an appointment, please make sure that the tutor you select offers the course you need. You’re welcome to bring a classmate to your in-person or Zoom appointment! Please just indicate that you’ll be working with a classmate when you sign up for your appointment.
Peer Tutoring Frequently Asked Questions
Tutors Available for the Following Courses:
Course | Tutor(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASTR 100 | Rob | ||||||||||
APPL 101 | Pranav | ||||||||||
BIOC 108 | Jasleen | Cameron | Lily | Shreya | Becca | Ella | |||||
BIOL 101 | Shreya | Ella | Kara | Lily | Bryn | Homar | Ryan | Ro | Haley | Owen | and more |
BIOL 103 | Khadeejah | Cameron | Jasleen | Kara | Lily | Ella | Michelle | Bryn | Kamryn | Jake F. | and more |
BIOL 104 | Lily | Ella | Shreya | Jake F. | Susritha | Sophia | Aneka | ||||
BIOL 220 | Isabelle | Khadeejah | Lily | Ella | Shreya | Cameron | Anaam | Jake F. | Susritha | Annabel | and more |
BIOL 240 | Ella | ||||||||||
BIOL 252 | Lily | Cameron | Shreya | Isabelle | Anaam | Homar | Owen | Lauren | Jocelyn | Laura | and more |
BIOL 253 | Lauren | ||||||||||
BIOL 430 | Becca | Cameron | Shreya | Haley | Diane | Pranav | Emerson | ||||
BMME 209 | Shalaka | ||||||||||
BMME 298 | Shalaka | ||||||||||
BUSI 100 | Ece | Annelise | |||||||||
BUSI 403 | Carey | ||||||||||
BUSI 408 | Carey | ||||||||||
BUSI 410 | Carey | ||||||||||
CHEM 101 | Becca | Kara | Cameron | Jasleen | Ella | Isabelle | Kathryn | Homar | Haley | Bisi | and more |
CHEM 102 | Becca | Shreya | Cameron | Isabelle | Khadeejah | Jasleen | Bisi | Bobby | Bryn | Darsh | and more |
CHEM 241 | Becca | Jasleen | Khadeejah | Kamryn | Homar | Anna Laird | Jack | Holly | Sophie | Simon | and more |
CHEM 251 | Emerson | Michael E. | |||||||||
CHEM 261 | Becca | Cameron | Jasleen | Ella | Shreya | Lily | Owen | Ro | Bisi | Katherine | and more |
CHEM 262 | Becca | Jasleen | Cameron | Isabelle | Owen | Simon | Michael E. | ||||
CHEM 430 | Becca | Cameron | Shreya | Haley | Diane | Pranav | Emerson | ||||
CHEM 460 | Michael E. | ||||||||||
CHIN 102 | Owen | Carey | Kye | Patrick | Winni | Simon | Carrie | ||||
CHIN 204 | Carey | Kye | Patrick | Winni | Simon | Carrie | |||||
COMP 110 | Alondra | Becca | Jacob | Tyler | Abid | Sarah H. | Jake M. | Paul | Zain | Anthony | and more |
COMP 116 | Alondra | Michael | Arya | Jin | Shalaka | ||||||
COMP 210 | Alondra | Kye | Sarah H. | Abid | Ashley P. | Paul | Raghav | Jacob | |||
COMP 211 | Alondra | Kye | Jacob | Paul | Zain | ||||||
COMP 283 | Rob | Paul | Raghav | ||||||||
COMP 301 | Alondra | Kye | Jacob | Ashley P. | Paul | Raghav | Zain | ||||
COMP 311 | Alondra | Kye | Zain | ||||||||
COMP 426 | Ashley P. | ||||||||||
COMP 455 | Alondra | Ashley P. | |||||||||
COMP 550 | Alondra | Winni | |||||||||
DATA 110 | Alondra | Peter | Arya | Carrie | |||||||
ECON 101 | Abby | Arya | Langdon | Eva | Zach | ||||||
ECON 310 | Abby | Langdon | Zach | ||||||||
ECON 400 | Abby | Winni | Langdon | Ece | Zach | Jin | |||||
ECON 410 | Abby | Winni | Carey | Annelise | Langdon | Zach | |||||
ECON 420 | Zach | ||||||||||
ECON 440 | Abby | ||||||||||
ECON 450 | Abby | ||||||||||
EMES 101 | Abby | ||||||||||
ENEC 307 | Michael | ||||||||||
EXSS 155 | Kara | Kennedy | |||||||||
EXSS 256 | Kara | Kennedy | Grace | ||||||||
EXSS 385 | Jasleen | Michael | Peter | Rob | Khadeejah | ||||||
FREN 101 | Ryan | Landyn | Diane | Jena | Kevin | ||||||
FREN 102 | Ryan | Landyn | Jena | ||||||||
FREN 105 | Ryan | Landyn | Jena | ||||||||
GERM 101 | Eva | ||||||||||
GERM 102 | Eva | ||||||||||
GERM 203 | Eva | ||||||||||
HEBR 102 | Ro | ||||||||||
HEBR 204 | Ro | ||||||||||
HNUR 102 | Arya | ||||||||||
HNUR 204 | Arya | ||||||||||
INLS 523 | Jin | ||||||||||
ITAL 101 | Kennedy | ||||||||||
KOR 102 | Isabelle | Jin | |||||||||
KOR 204 | Jin | ||||||||||
MATH 110 | Rob | Khadeejah | Peter | Alondra | Becca | Jasleen | Tyler | Anthony | Jake M. | Ashley N. | and more |
MATH 115 | Rob | ||||||||||
MATH 118 | Rob | ||||||||||
MATH 130 | Rob | Khadeejah | Peter | Alondra | Becca | Jasleen | Tyler | Anthony | Jake M. | Ashley N. | and more |
MATH 152 | Rob | Peter | Alondra | Michael | Abid | Patrick | Ryan | Amanda | Anthony | Tyler | and more |
MATH 210 | Alondra | Peter | |||||||||
MATH 231 | Rob | Peter | Alondra | Michael | Abid | Patrick | Ryan | Amanda | Anthony | Tyler | and more |
MATH 232 | Rob | Peter | Alondra | Michael | Abid | Patrick | Ryan | Amanda | Anthony | Tyler | and more |
MATH 233 | Rob | Peter | Michael | Patrick | Ryan | Amanda | Anthony | Jin | Shalaka | Tarun | and more |
MATH 347 | Rob | Alondra | Ashley P. | Winni | Jake M. | Anthony | Jin | ||||
MATH 381 | Rob | Alondra | Amanda | Ashley P. | Arya | Carrie | Ece | Anthony | Simon | ||
MATH 383 | Rob | Peter | Bobby | Ashley P. | Patrick | Anthony | Shalaka | ||||
MATH 521 | Rob | ||||||||||
MATH 528 | Rob | ||||||||||
MATH 529 | Rob | ||||||||||
MATH 534 | Rob | ||||||||||
MATH 535 | Rob | Jake M. | |||||||||
MCRO 251 | Haley | ||||||||||
NSCI 175 | Ella | Anaam | Ro | Owen | Pranav | ||||||
NSCI 221 | Anaam | ||||||||||
NSCI 222 | Owen | Pranav | |||||||||
NSCI 225 | Ro | Pranav | |||||||||
PHIL 155 | Alondra | Rob | Kelvin | ||||||||
PHYS 114 | Rob | Cameron | Kara | Michael | Khadeejah | Ella | Anna Laird | Homar | Tess | Lauren | and more |
PHYS 115 | Rob | Cameron | Michael | Kara | Anna Laird | Homar | Lauren | Pranav | |||
PHYS 118 | Rob | Becca | Peter | Michael | Jasleen | Jack | Shalaka | ||||
PHYS 119 | Rob | Peter | Michael | ||||||||
PHYS 201 | Rob | ||||||||||
PHYS 331 | Rob | Michael | |||||||||
PHYS 401 | Rob | ||||||||||
PHYS 412 | Rob | ||||||||||
PLCY 210 | Annelise | ||||||||||
PLCY 460 | Annelise | ||||||||||
PLSH 402 | Laura | ||||||||||
PLSH 404 | Laura | ||||||||||
POLI 281 | Kelvin | ||||||||||
PORT 101 | Tate | ||||||||||
PORT 102 | Tate | ||||||||||
PORT 203 | Tate | ||||||||||
PORT 204 | Tate | ||||||||||
PORT 402 | Tate | ||||||||||
PSYC 101 | Ella | Kara | Kamryn | Ro | Owen | Diane | Ece | ||||
PSYC 210 | Khadeejah | Kamryn | Tess | Owen | Madison | Shalaka | |||||
PSYC 220 | Michelle | Madison | |||||||||
PSYC 230 | Cameron | Madison | |||||||||
PSYC 242 | Tess | ||||||||||
PSYC 245 | Ella | Madison | |||||||||
PSYC 270 | Tess | Madison | |||||||||
PSYC 504 | Madison | ||||||||||
RUSS 102 | Peter | Julie | |||||||||
RUSS 204 | Peter | Julie | |||||||||
SOCI 101 | Cameron | Pranav | |||||||||
SPAN 100 | Tate | Shreya | Haley | Anna Laird | Lily C. | Katherine | Michael | Jasleen | Sarah C. | Maggie | and more |
SPAN 101 | Tate | Shreya | Haley | Anna Laird | Lily C. | Katherine | Michael | Jasleen | Sarah C. | Maggie | and more |
SPAN 102 | Tate | Shreya | Haley | Anna Laird | Lily C. | Katherine | Michael | Jasleen | Sarah C. | Maggie | and more |
SPAN 105 | Tate | Shreya | Haley | Anna Laird | Lily C. | Katherine | Michael | Jasleen | Sarah C. | Maggie | and more |
SPAN 203 | Tate | Shreya | Haley | Anna Laird | Lily C. | Katherine | Michael | Jasleen | Sarah C. | Maggie | and more |
SPAN 204 | Tate | Shreya | Haley | Anna Laird | Lily C. | Katherine | Michael | Jasleen | Sarah C. | ||
SPAN 255 | Tate | Shreya | Haley | Anna Laird | Lily C. | Michael | Jasleen | ||||
SPAN 261 | Tate | Shreya | |||||||||
SPAN 300 | Tate | ||||||||||
SPAN 321 | Haley | Sarah C. | |||||||||
SPAN 328 | Haley | ||||||||||
SPAN 340 | Anna Laird | ||||||||||
SPAN 351 | Anna Laird | ||||||||||
STOR 113 | Rob | Abby | Peter | Alondra | Michael | ||||||
STOR 120 | Alondra | Jacob | Arya | Zain | Shalaka | ||||||
STOR 151 | Michael | Jasleen | Grace | Paul | Annabel | Ece | Jake M. | ||||
STOR 155 | Michael | Jasleen | Abby | Annelise | Paul | Annabel | Ece | Jake M. | |||
STOR 235 | Rob | ||||||||||
STOR 305 | Winni | Carey | Kye | ||||||||
STOR 315 | Rob | Alondra | |||||||||
STOR 320 | Winni | Jin | Kelvin | Carrie | |||||||
STOR 415 | Jin | ||||||||||
STOR 435 | Rob | Jake M. | Jin | Raghav | |||||||
STOR 445 | Jake M. | ||||||||||
STOR 455 | Jin | Carrie | |||||||||
TURK 102 | Ece | ||||||||||
TURK 204 | Ece | ||||||||||
YORU 402 | Grace | ||||||||||
............................ |
Click the Appointments tab above to schedule an appointment.